Certificate of Deposit Term* Annual Percentage
Yield (APY)% Interest
RateMinimum
Balance to OpenMinimum Balance
RequirementAvailable
3 Months 4.00 3.92 500 500 In-Branch
6 Months 4.25 4.16 500 500 In-Branch
7 Months 4.00 3.92 500 500 In-Branch
9 Months 4.10 4.02 500 500 In-Branch
10 Months 3.75 3.68 500 500 In-Branch
11 Months 3.90 3.83 500 500 In-Branch
12 Months 4.10 4.02 500 500 In-Branch
14 Months 4.00 3.92 500 500 In-Branch
15 Months 3.60 3.54 500 500 In-Branch
17 Months 3.60 3.54 500 500 In-Branch
18 Months 3.85 3.78 500 500 In-Branch
22 Months 3.60 3.54 500 500 In-Branch
24 Months 3.75 3.68 500 500 In-Branch
30 Months 3.50 3.44 500 500 In-Branch
36 Months 3.50 3.44 500 500 In-Branch
48 Months 3.50 3.44 500 500 In-Branch
60 Months 3.50 3.44 500 500 In-Branch
84 Months 3.50 3.44 500 500 In-Branch
*Certificate of Deposit (CD): The Annual Percentage Yields (APY’s) are effective as of 11/07/2024 and subject to change at any time. To earn the APY, the account must be opened with and maintain a minimum balance of $500. Stated APY assumes principal and interest remain on deposit for the term of the CD. Early withdrawal penalties apply. Fees may reduce earnings. Terms and conditions apply. No brokered deposits accepted.